A variety of course formats to accommodate different learning preferences and schedules are available:
Live: Conducted in-person at a specific location and time, these courses are delivered by OHTA Approved Training Providers. Fees for live courses are determined by the provider and are payable in the local currency.
Live Online: These sessions are streamed in real-time over the internet, allowing global participation. Students can enrol from anywhere in the world, provided the schedule and language suit their needs. Course fees, set by the Training Provider, are in the local currency.
Anytime Online: For those who prefer a self-directed learning pace, our anytime online courses are perfect. These are internet-based and accessible through OHTA partners, such as with Phylmar Academy and AIHA. Explore the Any Time Online courses.
Hybrid: Combining elements of both live and self-paced online learning, hybrid courses offer a flexible learning structure. Details are specified for each individual course.
Please note that some providers may integrate live and online formats to enhance the learning experience.
| course_code | id | Training Provider | Language | Location | crs_location | crs_contact | crs_course | crs_trainerid | crs_enrol | Course / Trainer | post_id | Start Date | start_date_short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHTA201 | 232 | JAB International Consultancy | English | Live Online | Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA201 - Basic Principles in Occupational Hygiene | 11914 | 12 Jan 2026 | Jan 2026 | |
| OHTA201 | 266 | Koolebale Industrial Hygiene Services Pty Ltd | English | Live Online | training@koolebaleindustrialhygiene.co.za | 261 | 4 | OHTA201 - Basic Principles in Occupational Hygiene | 14911 | 19 Jan 2026 | Jan 2026 | ||
| OHTA502 | 219 | Sustainable EHS LLP | English | Live Online | ONLINE | training@sustainableehs.com | 288 | 15 | OHTA502 - Thermal Environment | 10101 | 19 Jan 2026 | Jan 2026 | |
| OHTA201 | 146 | Nexam Pty Ltd | English | Live Online | Online | naadiya@nexam.co.za | 273 | 4 | OHTA201 - Basic Principles in Occupational Hygiene | 6602 | 26 Jan 2026 | Jan 2026 | |
| OHTA507 | 208 | JAB International Consultancy | English | Live Online | Online/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA507 - Health Effects of Hazardous Substances | 9088 | 26 Jan 2026 | Jan 2026 | |
| OHTA507 | 276 | JAB International Consultancy | English | Live Online | Online/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA507 - Health Effects of Hazardous Substances | 15109 | 31 Jan 2026 | Jan 2026 | |
| OHTA507 | 174 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA507 - Health Effects of Hazardous Substances | 4020 | 2 Feb 2026 | Feb 2026 | |
| OHTA501 | 275 | Central Industrial Hygiene Partners | English | Live Online | Online | info@cihp.ca | 8172 | 10 | OHTA501 - Measurement of Hazardous Substances | 15102 | 6 Feb 2026 | Feb 2026 | |
| OHTA501 | 259 | Belgian Center for Occupational Hygiene VZW (BeCOH VZW) | Dutch | Belgium | Campus Odisee/KU Leuven Brussel | veerle.vanheghe@odisee.be | 3358 | 25 | OHTA501 - Measurement of Hazardous Substances | 14386 | 9 Feb 2026 | Feb 2026 | |
| OHTA506 | 217 | Sustainable EHS LLP | English | Live Online | ONLINE | training@sustainableehs.com | 288 | 15 | OHTA506 - Ergonomics Essentials | 10099 | 9 Feb 2026 | Feb 2026 | |
| OHTA502 | 265 | iCapacity Resource Limited | English | Ghana | ICR TRAINING ROOM 2 | b.antwi@icapacityresource.com | 252 | 3 | OHTA502 - Thermal Environment | 14888 | 23 Feb 2026 | Feb 2026 | |
| OHTA503 | 277 | Koolebale Industrial Hygiene Services Pty Ltd | English | Live Online | training@koolebaleindustrialhygiene.co.za | 261 | 5 | OHTA503 - Noise Measurement and its Effects | 15202 | 23 Feb 2026 | Feb 2026 | ||
| OHTA501 | 167 | JAB International Consultancy | English | Live Online | Online/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA501 - Measurement of Hazardous Substances | 7367 | 23 Feb 2026 | Feb 2026 | |
| OHTA505 | 254 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 8 | OHTA505 - Control of Hazardous Substances | 14058 | 23 Feb 2026 | Feb 2026 | |
| OHTA201 | 267 | Australian Institute of Occupational Hygienists | English | Australia | Marriott Melbourne Hotel | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 14997 | 2 Mar 2026 | Mar 2026 | |
| OHTA502 | 257 | IOH Solutions | English | Live Online | Live Online | Info@iohsolutions.com | 257 | 20 | OHTA502 - Thermal Environment | 14063 | 9 Mar 2026 | Mar 2026 | |
| OHTA502 | 141 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA502 - Thermal Environment | 6521 | 9 Mar 2026 | Mar 2026 | |
| OHTA505 | 278 | Koolebale Industrial Hygiene Services Pty Ltd | English | Live Online | South Africa | training@koolebaleindustrialhygiene.co.za | 261 | 5 | OHTA505 - Control of Hazardous Substances | 15205 | 23 Mar 2026 | Mar 2026 | |
| OHTA503 | 168 | JAB International Consultancy | English | Live Online | Live ONline/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA503 - Noise Measurement and its Effects | 7368 | 23 Mar 2026 | Mar 2026 | |
| OHTA201 | 173 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA201 - Basic Principles in Occupational Hygiene | 4023 | 23 Mar 2026 | Mar 2026 | |
| OHTA507 | 251 | IOH Solutions | English | Live Online | Live Online | Info@iohsolutions.com | 257 | 20 | OHTA507 - Health Effects of Hazardous Substances | 14055 | 23 Mar 2026 | Mar 2026 | |
| OHTA501 | 86 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Brunei Darussalam | training@ieh.sg | 253 | 15 | OHTA501 - Measurement of Hazardous Substances | 4019 | 6 Apr 2026 | Apr 2026 | |
| OHTA201 | 199 | New Wave Occupational Health & Safety Services | English | Live Online, Canada, United States | Teams | newwaveohs2016@gmail.com | 271 | 6 | OHTA201 - Basic Principles in Occupational Hygiene | 8866 | 9 Apr 2026 | Apr 2026 | |
| OHTA201 | 258 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 20 | OHTA201 - Basic Principles in Occupational Hygiene | 14064 | 13 Apr 2026 | Apr 2026 | |
| OHTA201 | 268 | Australian Institute of Occupational Hygienists | English | Australia | Sydney Harbour Marriott | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 14998 | 20 Apr 2026 | Apr 2026 | |
| OHTA505 | 88 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA505 - Control of Hazardous Substances | 4021 | 20 Apr 2026 | Apr 2026 | |
| OHTA505 | 227 | JAB International Consultancy | English | Live Online | Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA505 - Control of Hazardous Substances | 10734 | 27 Apr 2026 | Apr 2026 | |
| OHTA503 | 89 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA503 - Noise Measurement and its Effects | 4022 | 4 May 2026 | May 2026 | |
| OHTA503 | 252 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 5 | OHTA503 - Noise Measurement and its Effects | 14056 | 4 May 2026 | May 2026 | |
| OHTA201 | 269 | Australian Institute of Occupational Hygienists | English | Australia | Four Points Perth | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 14999 | 11 May 2026 | May 2026 | |
| OHTA507 | 260 | Belgian Center for Occupational Hygiene VZW (BeCOH VZW) | Dutch | Belgium | Campus Odisee/KU Leuven Brussel | veerle.vanheghe@odisee.be | 3358 | 25 | OHTA507 - Health Effects of Hazardous Substances | 14387 | 18 May 2026 | May 2026 | |
| OHTA506 | 85 | IEH (Institute of Ergonomics and Hygiene) Pte Ltd | English | Live Online, Singapore | Singapore/Online | training@ieh.sg | 253 | 15 | OHTA506 - Ergonomics Essentials | 4017 | 18 May 2026 | May 2026 | |
| OHTA501 | 246 | IOH Solutions | English | Live Online | online | info@iohsolutions.com | 257 | 5 | OHTA501 - Measurement of Hazardous Substances | 14050 | 1 Jun 2026 | Jun 2026 | |
| OHTA201 | 270 | Australian Institute of Occupational Hygienists | English | Australia | Courtyard by Marriott Brisbane Southbank, 218 vulture street south Brisbane, QLD | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 15001 | 8 Jun 2026 | Jun 2026 | |
| OHTA502 | 169 | JAB International Consultancy | English | Live Online | Online/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA502 - Thermal Environment | 7370 | 22 Jun 2026 | Jun 2026 | |
| OHTA201 | 271 | Australian Institute of Occupational Hygienists | English | Australia | Marriott Melbourne Hotel | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 15002 | 13 Jul 2026 | Jul 2026 | |
| OHTA1001 | 255 | IOH Solutions | English | Live Online | live Online | info@iohsolutions.com | 257 | 5 | OHTA1001 - Occupational Hygiene in the Mining and Mineral Processing Industries | 14061 | 13 Jul 2026 | Jul 2026 | |
| OHTA506 | 166 | JAB International Consultancy | English | Live Online | Online/Virtual | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA506 - Ergonomics Essentials | 7366 | 27 Jul 2026 | Jul 2026 | |
| OHTA504 | 247 | IOH Solutions | English | Live Online | online | info@iohsolutions.com | 257 | 5 | OHTA504 - Asbestos and Other Fibres | 14051 | 3 Aug 2026 | Aug 2026 | |
| OHTA201 | 272 | Australian Institute of Occupational Hygienists | English | Australia | Sydney Harbour Marriott | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 15003 | 10 Aug 2026 | Aug 2026 | |
| OHTA504 | 229 | JAB International Consultancy | English | Qatar | Doha, Qatar | info@jabconsultancy.onmicrosoft.com | 6392 | 10 | OHTA504 - Asbestos and Other Fibres | 11459 | 24 Aug 2026 | Aug 2026 | |
| OHTA506 | 250 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 5 | OHTA506 - Ergonomics Essentials | 14054 | 24 Aug 2026 | Aug 2026 | |
| OHTA201 | 273 | Australian Institute of Occupational Hygienists | English | Australia | Courtyard by Marriott Brisbane Southbank, 218 vulture street south Brisbane, QLD | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 15004 | 7 Sep 2026 | Sep 2026 | |
| OHTA504 | 261 | Belgian Center for Occupational Hygiene VZW (BeCOH VZW) | Dutch | Belgium | Campus Odisee/KU Leuven Brussel | veerle.vanheghe@odisee.be | 3358 | 25 | OHTA504 - Asbestos and Other Fibres | 14389 | 28 Sep 2026 | Sep 2026 | |
| OHTA505 | 248 | IOH Solutions | English | Live Online, Botswana, India, Ireland, Kenya, Lesotho, Malawi, Mauritius, Mozambique, Namibia, New Zealand, South Africa, Swaziland, Zimbabwe | online | info@iohsolutions.com | 257 | 5 | OHTA505 - Control of Hazardous Substances | 14052 | 28 Sep 2026 | Sep 2026 | |
| OHTA201 | 256 | IOH Solutions | English | Live Online, Angola, Australia, Botswana, India, Ireland, Lesotho, Malawi, Mauritius, Mozambique, Namibia, New Zealand, South Africa, Swaziland, Zimbabwe | Live Online | info@iohsolutions.com | 257 | 20 | OHTA201 - Basic Principles in Occupational Hygiene | 14062 | 12 Oct 2026 | Oct 2026 | |
| OHTA201 | 274 | Australian Institute of Occupational Hygienists | English | Australia | Four Points Perth | office@aioh.org.au | 16 | 22 | OHTA201 - Basic Principles in Occupational Hygiene | 15005 | 12 Oct 2026 | Oct 2026 | |
| OHTA502 | 249 | IOH Solutions | English | Live Online, Australia, Botswana, India, Ireland, Lesotho, Malawi, Mauritius, Mozambique, Namibia, New Zealand, South Africa, Swaziland, Zimbabwe | online | info@iohsolutions.com | 257 | 20 | OHTA502 - Thermal Environment | 14053 | 26 Oct 2026 | Oct 2026 | |
| OHTA507 | 253 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 20 | OHTA507 - Health Effects of Hazardous Substances | 14057 | 9 Nov 2026 | Nov 2026 | |
| OHTA503 | 263 | IOH Solutions | English | Live Online | Live Online | info@iohsolutions.com | 257 | 20 | OHTA503 - Noise Measurement and its Effects | 14607 | 23 Nov 2026 | Nov 2026 |

